Neoterra OD311

Neoterra OD311

Long Service Life

Innovative tread compound and advanced tread design deliver wear resistance for a long service life

Superior Traction

Open shoulder design delivers enhanced traction and acceleration in all weather conditions

Enhanced Handling

Aggressive design with wide footprint delivers enhanced handling and brake response

Guaranteed Retreadability

Premium casing construction provides toughness and durability for guaranteed ret readability

SIZE PR / LR LOAD INDEX / SPEED SYMBOL STANDARD RIM OVERALL DIAMETER [ MM / IN ] SECTION WIDTH [ MM / IN ] SINGLE LOAD [ KG/LBS ] DUAL LOAD [ KG/LBS ] PRESSURE [ KPA / PSI ] TREAD DEPTH [ MM / 32NDS ] PRODUCT
225/70R19.5 14 / G 128/126 M 6.75 811 / 31.9 226 / 8.9 1800/3970 1700/3750 760 / 110 15.0 / 19.0 6959613702686
245/70R19.5 16 / H 135/133 M 7.50 839 / 33.0 248 / 9.8 2180/4805 2060/4540 830 / 120 15.0 / 19.0 6959613702693
10R22.5 14 / G 141/139 M 7.50 1020 / 40.2 254 / 10.0 2575/5675 2430/5355 790 / 115 18.3 / 23.0 6959613724169
11R22.5 14 / G 144/142 L 8.25 1065 / 41.9  279 / 11.0 2800/6175 2650/5840 720 / 105 20.6 / 26.0 6959613724176
11R22.5 16 / H 146/143 L 8.25 1065 / 41.9  279 / 11.0 3000/6610 2725/6005 830 / 120 20.6 / 26.0 6959613724183
255/70R22.5 16 / H 140/137 L 7.50 930 / 36.6 255 / 10.0 2500/5510 2300/5070 830 / 120 17.5 / 22.0 6959613724213
295/75R22.5  14 / G 144/141 L 9.00 1020 / 40.2 298 / 11.7 2800/6175 2575/5675 760 / 110 20.6 / 26.0 6959613724220
295/75R22.5  16 / H 146/143 L 9.00 1020 / 40.2 298 / 11.7 3000/6610 2725/6005 830 / 120 20.6 / 26.0 6959613729201
11R24.5 14 / G 146/143 L 8.25 1116 / 43.9 279 / 11.0  3000/6610 2725/6005 720 / 105 20.6 / 26.0 6959613724190
11R24.5 16 / H 149/146 L 8.25 1116 / 43.9 279 / 11.0  3250/7160 3000/6610 830 / 120 20.6 / 26.0 6959613724206
285/75R24.5 14 / G 144/141 L 8.25 1056 / 41.6 283 / 11.1 2800/6175 2575/5675 760 / 110 22.5 / 28.3 6959613729225
285/75R24.5 16 / H 147/144 L 8.25 1050 / 41.3  283 / 11.1 3075/6780 2800/6175 830 / 120 22.5 / 28.3 6959613729232

Philadelphia storage

+1 215 820 7183

3099 orthodox st, Philadelphia, PA 19137

Illinois storage

+1 215 820 7183

858 Eagle Dr., Bensenvile, IL, 60106

Texas storage

+1 940 320 6850

https://maps.app.goo.gl/HC34jAZ8rapn8Jo58

New Jersey storage

+1 267 467 6738

602 Union Landing Road, Cinnaminson, NJ 08077

Southampton PA

+1 267 699 3094

950 Street Rd, Southampton, PA 18966