Neoterra CT401

Neoterra CT401

Low Rolling Resistance

Special tread compound with shallow non-skid offers low rolling resistance

Enhanced Toughness and Even Wear

Solid shoulder rib with unique pressure distribution grooves delivers enhanced toughness and promotes long, even wear

Wet Weather Stability

Wide center groove delivers superior water evacuation for increased stability in wet road conditions

Guaranteed Retreadability

Premium casing construction promotes multiple retreads

SIZE PR / LR LOAD INDEX / SPEED SYMBOL STANDARD RIM OVERALL DIAMETER [ MM / IN ] SECTION WIDTH [ MM / IN ] SINGLE LOAD [ KG/LBS ] DUAL LOAD [ KG/LBS ] PRESSURE [ KPA / PSI ] TREAD DEPTH [ MM / 32NDS ] PRODUCT
11R22.5 14 / G 144/142 M 8.25 1054 / 41.5 279 / 11.0 2800/6175 2650/5840 720 / 105 10.7 / 13.5 6959613724381
11R22.5 16 / H 146/143 M 8.25 1054 / 41.5 279 / 11.0 3000/6610 2725/6010 830 / 120 10.7 / 13.5 6959613724398
295/75R22.5 14 / G 144/141 M 9.00 1014 / 39.9 298 / 11.7 2800/6175 2575/5675 760 / 110 10.7 / 13.5 6959613724435
295/75R22.5 16 / H 146/143 M 9.00 1014 / 39.9 298 / 11.7 3000/6610 2725/6010 830 / 120 10.7 / 13.5 6959613724442
11R24.5 14 / G 146/143 M 8.25 1116 / 43.9 279 / 11.0 3000/6610 2725/6010 720 / 105 10.7 / 13.5 6959613724404
11R24.5 16 / H 149/146 L 8.25 1116 / 43.9 279 / 11.0 3250/7160 3000/6610 830 / 120 10.7 / 13.5 6959613724411

Philadelphia storage

+1 215 820 7183

3099 orthodox st, Philadelphia, PA 19137

Illinois storage

+1 215 820 7183

858 Eagle Dr., Bensenvile, IL, 60106

Texas storage

+1 940 320 6850

https://maps.app.goo.gl/HC34jAZ8rapn8Jo58

New Jersey storage

+1 267 467 6738

602 Union Landing Road, Cinnaminson, NJ 08077

Southampton PA

+1 267 699 3094

950 Street Rd, Southampton, PA 18966