Neoterra CD301

Neoterra CD301

Long Original Mileage

Deep tread with innovative compound promotes long original mileage

Uniform Wear

Closed shoulder design provides uniform wear throughout the life of the tire

Enhanced Handling

Aggressive design with wide footprint delivers enhanced handling and brake response

Guaranteed Retreadability

Premium casing construction provides toughness and durability for guaranteed ret readability

SIZE PR / LR LOAD INDEX / SPEED SYMBOL STANDARD RIM OVERALL DIAMETER [ MM / IN ] SECTION WIDTH [ MM / IN ] SINGLE LOAD [ KG/LBS ] DUAL LOAD [ KG/LBS ] PRESSURE [ KPA / PSI ] TREAD DEPTH [ MM / 32NDS ] PRODUCT
11R22.5 14 / G 144/142 L 8.25 1065 / 41.9 279 / 11.0 2800/6175 2650/5840 720 / 105 21.4 / 27.0 6959613724084
11R22.5  16 / H 146/143 L 8.25 1065 / 41.9 279 / 11.0 3000/6610 2725/6005 830 / 120 21.4 / 27.0 6959613724091
295/75R22.5 14 / G 144/141 L 9.00 1020 / 40.2 298 / 11.7 2800/6175 2575/5675 760 / 110 21.4 / 27.0 6959613724152
295/75R22.5 16 / H 146/143 L 9.00 1020 / 40.2 298 / 11.7 3000/6610 2725/6005 830 / 120 21.4 / 27.0 6959613724145
11R24.5 14 / G 146/143 L 8.25 1116 / 43.9 279 / 11.0 3000/6610 2725/6005 720 / 105 21.4 / 27.0 6959613724107
11R24.5 16 / H 149/146 L 8.25 1116 / 43.9 279 / 11.0 3250/7160 3000/6610 830 / 120 21.4 / 27.0 6959613724114
285/75R24.5 14 / G 144/141 L 8.25 1056 / 41.6 283 / 11.1 2800/6175 2575/5675 760 / 110 22.5 / 28.3 6959613724121
285/75R24.5 16 / H 147/144 L 8.25 1050 / 41.3 283 / 11.1 3075/6780 2800/6175 830 / 120 22.5 / 28.3 6959613724138

Philadelphia storage

+1 215 820 7183

3099 orthodox st, Philadelphia, PA 19137

Illinois storage

+1 215 820 7183

858 Eagle Dr., Bensenvile, IL, 60106

Texas storage

+1 940 320 6850

https://maps.app.goo.gl/HC34jAZ8rapn8Jo58

New Jersey storage

+1 267 467 6738

602 Union Landing Road, Cinnaminson, NJ 08077

Southampton PA

+1 267 699 3094

950 Street Rd, Southampton, PA 18966